<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capture Technologies &#187; Press Releases</title>
	<atom:link href="http://capturetechnologiesinc.com/category/press-releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://capturetechnologiesinc.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 21:40:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Capture Technologies Appoints Emily Sitchon as Financial Controller</title>
		<link>http://capturetechnologiesinc.com/capture-technologies-appoints-emily-sitchon-as-financial-controller/</link>
		<comments>http://capturetechnologiesinc.com/capture-technologies-appoints-emily-sitchon-as-financial-controller/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 20:07:53 +0000</pubDate>
		<dc:creator>rita</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Alameda]]></category>
		<category><![CDATA[capture technologies]]></category>
		<category><![CDATA[financial controller]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://capturetechnologiesinc.com/?p=3406</guid>
		<description><![CDATA[Oakland, Calif. January 28, 2013 - Capture Technologies has appointed Emily Sitchon to the important role of financial controller.  With Sitchon’s knowledge and experience, her abilities will help Capture Technologies to maximize business and stay on task.  Sitchon’s solid understanding of accounting principles and financial strategy make her an excellent addition to the Capture team. Sitchon comes to Capture with over 17 years of accounting experience.  In the past, she has worked with organ procurement organizations, which has sharpened her skills as a controller.  As a highly detail-oriented controller, Capture Technologies’ staff is confident that she will create a new standard for accuracy within the company. The company conducted an extensive search, and Emily was selected from a well qualified group of applicants. CEO Lou Parrague said, “We are already impressed by her professionalism and her ability to adapt to her new surroundings.” In her new position, Sitchon has found new challenges that she aims to overcome.  She plans to work with Capture Technologies’ terms by communicating and negotiating with vendors.  She hopes to bring many changes to the company.  However, her ultimate goal is to have accurate accounting records and to help the other employees when they’re in need. “I want to ease the burden on the employees,” Sitchon said.  “Hopefully we can meet our goals and make both payables and receivables run smoothly.” Media Contacts Rita Heidtman rheidtman@capturet.com 800.544.5050 x116 &#160; Chanda Brewer cbrewer@capturet.com 800.544.5050 x150 ###]]></description>
				<content:encoded><![CDATA[<p><a href="http://capturetechnologiesinc.com/wp-content/uploads/2013/01/Emily-copy.jpg"><img class="alignleft  wp-image-3407" title="Emily copy" src="http://capturetechnologiesinc.com/wp-content/uploads/2013/01/Emily-copy-200x300.jpg" alt="" width="160" height="240" /></a>Oakland, Calif. January 28, 2013 -</p>
<p><a href="http://capturetechnologiesinc.com/contact-us/" target="_blank">Capture Technologies</a> has appointed Emily Sitchon to the important role of financial controller.  With Sitchon’s knowledge and experience, her abilities will help Capture Technologies to maximize business and stay on task.  Sitchon’s solid understanding of accounting principles and financial strategy make her an excellent addition to the Capture team.</p>
<p>Sitchon comes to Capture with over 17 years of accounting experience.  In the past, she has worked with organ procurement organizations, which has sharpened her skills as a controller.  As a highly detail-oriented controller, Capture Technologies’ staff is confident that she will create a new standard for accuracy within the company.</p>
<p>The company conducted an extensive search, and Emily was selected from a well qualified group of applicants. CEO Lou Parrague said, “We are already impressed by her professionalism and her ability to adapt to her new surroundings.”</p>
<p>In her new position, Sitchon has found new challenges that she aims to overcome.  She plans to work with Capture Technologies’ terms by communicating and negotiating with vendors.  She hopes to bring many changes to the company.  However, her ultimate goal is to have accurate accounting records and to help the other employees when they’re in need.</p>
<p>“I want to ease the burden on the employees,” Sitchon said.  “Hopefully we can meet our goals and make both payables and receivables run smoothly.”</p>
<p><span style="text-decoration: underline;">Media Contacts</span></p>
<p>Rita Heidtman</p>
<p><a href="mailto:rheidtman@capturet.com">rheidtman@capturet.com</a></p>
<p>800.544.5050 x116</p>
<p>&nbsp;</p>
<p>Chanda Brewer</p>
<p><a href="mailto:cbrewer@capturet.com">cbrewer@capturet.com</a></p>
<p>800.544.5050 x150</p>
<p>###</p>
]]></content:encoded>
			<wfw:commentRss>http://capturetechnologiesinc.com/capture-technologies-appoints-emily-sitchon-as-financial-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walnut Creek Police Department Chooses CaseCracker for Interview Management</title>
		<link>http://capturetechnologiesinc.com/walnut-creek-police-department-chooses-casecracker-for-interview-management/</link>
		<comments>http://capturetechnologiesinc.com/walnut-creek-police-department-chooses-casecracker-for-interview-management/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 19:07:41 +0000</pubDate>
		<dc:creator>rita</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://capturetechnologiesinc.com/?p=2912</guid>
		<description><![CDATA[OAKLAND, Calif. October 19, 2012 Walnut Creek Police Department chose Cardinal Peak’s CaseCracker to improve their interview management.  Through Capture Technologies, Walnut Creek PD found a solution that not only helps to make their jobs easier, but also helps them to make interviews simpler.  CaseCracker helps them to record video and audio simultaneously while staying compliant with courtroom procedures. CaseCracker allows law enforcement to choose from laptop and desktop interview recording systems that include much more than simple dictation technology.  With this device, officials can simply press one button to record video and audio of their interviews with suspects.  It also comes equipped with rewind, fast forward, slow motion and frame-by-frame options, so officials can play exactly what they want to, when they want to. Multiple recordings can also be exported at the same time.  The Automatic Export function allows detectives to share with others within the network simply and easily.  CaseCracker also comes with a Secure Hash Algorithm, which will help to validate evidence in the courtroom.  This is a new and important feature that lets litigation know that the evidence has not been tampered with. Walnut Creek PD needed this upgrade in order to replace an older system.  Now their three interview rooms will be completely up to date with two new desktop versions of CaseCracker.  Walnut Creek PD chose CaseCracker specifically for its usability and high tech features. Capture Technologies helped them to find a solution that best fit their needs.  A local public safety solutions provider, Capture Technologies knows and understands the importance of making sure information is recorded accurately and efficiently. CEO of Capture Technologies Lou Parrague said, “We are proud of our new relationship with Walnut Creek PD.  We strive to offer them solutions in every aspect of public safety, including security, ID and of course, interview management.  We are confident that CaseCracker will help them to perform their jobs like never before.” Capture Technologies, www.capturet.com, based in Oakland, Calif., is a leading provider of security integration and identification solutions for public safety, government, healthcare and educational institutions.  As a service oriented company, Capture Technologies is dedicated to offering cutting edge technology, while keeping businesses up-to-date and secure. &#160; Media Contacts Rita Heidtman rheidtman@capturet.com 800.544.5050 x116 &#160; Chanda Brewer cbrewer@capturet.com 800.544.5050 x150]]></description>
				<content:encoded><![CDATA[<p><strong><img class="alignleft" src="/wp-content/uploads/2012/09/casecracker-screen.jpg" alt="" width="300" height="200" />OAKLAND, Calif. October 19, 2012</strong></p>
<p>Walnut Creek Police Department chose Cardinal Peak’s <a href="/2012/09/capture-technologies-hosts-public-safety-breakfast-with-cardinal-peak/" target="_blank">CaseCracker </a>to improve their interview management.  Through Capture Technologies, Walnut Creek PD found a solution that not only helps to make their jobs easier, but also helps them to make interviews simpler.  CaseCracker helps them to record video and audio simultaneously while staying compliant with courtroom procedures.</p>
<p>CaseCracker allows law enforcement to choose from laptop and desktop interview recording systems that include much more than simple dictation technology.  With this device, officials can simply press one button to record video and audio of their interviews with suspects.  It also comes equipped with rewind, fast forward, slow motion and frame-by-frame options, so officials can play exactly what they want to, when they want to.</p>
<p>Multiple recordings can also be exported at the same time.  The Automatic Export function allows detectives to share with others within the network simply and easily.  CaseCracker also comes with a Secure Hash Algorithm, which will help to validate evidence in the courtroom.  This is a new and important feature that lets litigation know that the evidence has not been tampered with.</p>
<p>Walnut Creek PD needed this upgrade in order to replace an older system.  Now their three interview rooms will be completely up to date with two new desktop versions of CaseCracker.  Walnut Creek PD chose CaseCracker specifically for its usability and high tech features.</p>
<p>Capture Technologies helped them to find a solution that best fit their needs.  A local public safety solutions provider, Capture Technologies knows and understands the importance of making sure information is recorded accurately and efficiently.</p>
<p>CEO of Capture Technologies Lou Parrague said, “We are proud of our new relationship with Walnut Creek PD.  We strive to offer them solutions in every aspect of public safety, including security, ID and of course, interview management.  We are confident that CaseCracker will help them to perform their jobs like never before.”</p>
<p>Capture Technologies, <a href="http://www.capturet.com">www.capturet.com</a>, based in Oakland, Calif., is a leading provider of security integration and identification solutions for public safety, government, healthcare and educational institutions.  As a service oriented company, Capture Technologies is dedicated to offering cutting edge technology, while keeping businesses up-to-date and secure.</p>
<p>&nbsp;</p>
<p>Media Contacts</p>
<p>Rita Heidtman<a href="mailto:rheidtman@capturet.com"><br />
rheidtman@capturet.com</a><br />
800.544.5050 x116</p>
<p>&nbsp;</p>
<p>Chanda Brewer<a href="mailto:cbrewer@capturet.com"><br />
cbrewer@capturet.com</a><br />
800.544.5050 x150</p>
]]></content:encoded>
			<wfw:commentRss>http://capturetechnologiesinc.com/walnut-creek-police-department-chooses-casecracker-for-interview-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture Technologies Implements New Accounting and Dispatching System</title>
		<link>http://capturetechnologiesinc.com/capture-technologies-implements-new-accounting-and-dispatching-system/</link>
		<comments>http://capturetechnologiesinc.com/capture-technologies-implements-new-accounting-and-dispatching-system/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 16:31:27 +0000</pubDate>
		<dc:creator>rita</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[capture technologies]]></category>
		<category><![CDATA[digital gateway]]></category>
		<category><![CDATA[dispatching]]></category>
		<category><![CDATA[e-automate]]></category>
		<category><![CDATA[S.T.E.P.S.]]></category>

		<guid isPermaLink="false">http://blog.capturet.com/?p=1932</guid>
		<description><![CDATA[Just in time for the end of the fiscal year, Capture Technologies has implemented a new accounting and dispatching system.  Now with e-automate by Digital Gateway, Capture’s accounting, dispatching, inventory control, contract control and so much more can be controlled under one easy-to-use software solution.]]></description>
				<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2012/10/Greta.jpg"><img class="alignleft size-medium wp-image-1933" title="Greta" src="/wp-content/uploads/2012/10/Greta-196x300.jpg" alt="" width="196" height="300" /></a><strong>OAKLAND, Calif. October 17, 2012</strong></p>
<p>Just in time for the end of the fiscal year, Capture Technologies has implemented a new accounting and dispatching system.  Now with e-automate by Digital Gateway, Capture’s accounting, dispatching, inventory control, contract control and so much more can be controlled under one easy-to-use software solution.</p>
<p>E-automate comes with a number of different features that make it appealing for the company.  Now, Capture’s staff can even use e-automate’s training program to create an easier transition for employees.  S.T.E.P.S. is an interactive program that helps the employees to get used to the software.</p>
<p>Employees at Capture have already started the program, and are getting the feel of some of the improvements.  Already, a major difference can be seen in accounting operations.  Like so many of Capture Technologies products, the installation was seamless and integrative, making for any easy transition.</p>
<p>Controller for Capture Technologies Lotus Wong said, “With this new software, we will be more <a href="/wp-content/uploads/2012/10/e-Automate.jpg"><img class="size-medium wp-image-1934 alignright" title="e-Automate" src="/wp-content/uploads/2012/10/e-Automate-300x225.jpg" alt="" width="300" height="225" /></a>efficient in processing our orders and purchasing.  It will also give us more reports for the sales, service and officers to analyze how we are doing in the company.”</p>
<p>The software also comes equipped with Windows Vista and Windows 7 and a number of cutting edge technologies for organization and ease-of-use.  Accounting departments can use the software for managing accounts receivables, payable, banking transactions, general ledgers, reconciliations and much more.</p>
<p>CEO of Capture Technologies Lou Parrague said, “Capture Technologies is very proud to upgrade our software for a number of reasons.  This software will not only help to propel our company into the future, but it will also make the jobs of our employees easier.”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Media Contacts</p>
<p>&nbsp;</p>
<p>Rita Heidtman</p>
<p><a href="mailto:rheidtman@capturet.com">rheidtman@capturet.com</a></p>
<p>800.544.5050 x116</p>
<p>&nbsp;</p>
<p>Chanda Brewer</p>
<p><a href="mailto:cbrewer@capturet.com">cbrewer@capturet.com</a></p>
<p>800.544.5050 x150</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>#####</p>
]]></content:encoded>
			<wfw:commentRss>http://capturetechnologiesinc.com/capture-technologies-implements-new-accounting-and-dispatching-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture Technologies Donates Identification to Local Car Shows</title>
		<link>http://capturetechnologiesinc.com/capture-technologies-donates-identification-to-local-car-shows/</link>
		<comments>http://capturetechnologiesinc.com/capture-technologies-donates-identification-to-local-car-shows/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 20:42:07 +0000</pubDate>
		<dc:creator>rita</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[badges]]></category>
		<category><![CDATA[capture technologies]]></category>
		<category><![CDATA[Danville Concours D'Elegance]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[lanyards]]></category>
		<category><![CDATA[Orinda Classic Car Show]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security solutions]]></category>

		<guid isPermaLink="false">http://blog.capturet.com/?p=1768</guid>
		<description><![CDATA[OAKLAND, Calif. September 12, 2012 Each year Capture Technologies supplies badges and lanyards to two local car shows.  On Sept. 15 and 16, Capture badges will be worn at the Danville Concours d’Elegance, providing extra security for car collectors.  IDs will also be worn at the Orinda Classic Car Show on Sept. 22 to show Capture’s dedication to safety and security at local events. Danville Concours d’Elegance will be hosting their car show for the 8th year in a row.  Each year, their goal is to fundraise for Parkinson’s research and patient care.  The idea behind the car show is to create an atmosphere where the community can come together, not only to celebrate, but also to give to those in need.  The weekend of Sept. 15 and 16 will be filled with a variety of race cars, car collectors and auto enthusiasts. Capture’s solutions will help the car show to better identify drivers from attendees, adding an extra element of security.  The ID badges also come with clear images of the show logos, making an ideal solution for event promotion.   CEO of Capture Technologies Lou Parrague said, “Danville d’Elegance is a great car show for philanthropy and fun, and we are pleased to provide the identification credentials each year.” The Orinda Classic Car Show is also celebrating their 8th year of cars and community.  All of the funds that go towards this classic car show will be donated to the “Seniors Around Town” transportation service, the Educational Foundation of Orinda (EFO) and various other organizations.  The event will feature cars from the 1920’s to the 2000’s. Capture will provide both lanyards and badges to the show in an effort to give them the proper credentials for such a large event.  Each year, Capture has continued to provide them with the supplies that they need to keep the event fun, professional and safe. “We are proud to partake in yet another year of providing the Orinda Classic Car Show with the identification credentials that distinguish these proud owners.” Parrague said. Capture Technologies, www.capturet.com, based in Oakland, Calif., is a leading provider of security integration and identification solutions for public safety, government, healthcare and educational institutions. &#160; Media Contacts Rita Heidtman rheidtman@capturet.com 800.544.5050 x116 &#160; Chanda Brewer cbrewer@capturet.com 800.544.5050 x150 &#160; &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><strong>OAKLAND, Calif. September 12, 2012</strong></p>
<p><a href="/wp-content/uploads/2012/09/Car-show-badge-21.jpg"><img class="alignleft size-medium wp-image-1770" title="Car show badge 2" src="/wp-content/uploads/2012/09/Car-show-badge-21-191x300.jpg" alt="" width="191" height="300" /></a>Each year Capture Technologies supplies <a href="http://www.capturet.com/Product/departmentname.2008-07-10.2710620950/Capture_Dept_Name_View" target="_blank">badges and lanyards</a> to two local car shows.  On Sept. 15 and 16, Capture badges will be worn at the <a href="http://www.danville-delegance.org/" target="_blank">Danville Concours d’Elegance</a>, providing extra security for car collectors.  IDs will also be worn at the <a href="http://www.orindacarshow.com/a-fun-filled-saturday-of-classics/" target="_blank">Orinda Classic Car Show</a> on Sept. 22 to show Capture’s dedication to safety and <a href="http://www.capturet.com/Product/departmentname.2008-07-11.5985158011/Capture_Dept_Name_View" target="_blank">security</a> at local events.</p>
<p>Danville Concours d’Elegance will be hosting their car show for the 8<sup>th</sup> year in a row.  Each year, their goal is to fundraise for Parkinson’s research and patient care.  The idea behind the car show is to create an atmosphere where the community can come together, not only to celebrate, but also to give to those in need.  The weekend of Sept. 15 and 16 will be filled with a variety of race cars, car collectors and auto enthusiasts.</p>
<p>Capture’s solutions will help the car show to better identify drivers from attendees, adding an extra element of security.  The ID badges also come with clear images of the show logos, making an ideal solution for event promotion.   CEO of Capture Technologies Lou Parrague said, “Danville d’Elegance is a great car show for philanthropy and fun, and we are pleased to provide the identification credentials each year.”</p>
<p>The Orinda Classic Car Show is also celebrating their 8<sup>th</sup> year of cars and community.  All of the funds that go towards this classic car show will be donated to the “Seniors Around Town” transportation service, the Educational Foundation of Orinda (EFO) and various other organizations.  The event will feature cars from the 1920’s to the 2000’s.</p>
<p><a href="/wp-content/uploads/2012/09/Orinda-car-show-2.jpg"><img class="size-medium wp-image-1772 alignright" title="Orinda car show 2" src="/wp-content/uploads/2012/09/Orinda-car-show-2-300x187.jpg" alt="" width="300" height="187" /></a>Capture will provide both lanyards and badges to the show in an effort to give them the proper credentials for such a large event.  Each year, Capture has continued to provide them with the supplies that they need to keep the event fun, professional and safe.</p>
<p>“We are proud to partake in yet another year of providing the Orinda Classic Car Show with the identification credentials that distinguish these proud owners.” Parrague said.</p>
<p>Capture Technologies, <a href="http://www.capturet.com">www.capturet.com</a>, based in Oakland, Calif., is a leading provider of security integration and identification solutions for public safety, government, healthcare and educational institutions.</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">Media Contacts</span></p>
<p>Rita Heidtman</p>
<p><a href="mailto:rheidtman@capturet.com">rheidtman@capturet.com</a></p>
<p>800.544.5050 x116</p>
<p>&nbsp;</p>
<p>Chanda Brewer</p>
<p><a href="mailto:cbrewer@capturet.com">cbrewer@capturet.com</a></p>
<p>800.544.5050 x150</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://capturetechnologiesinc.com/capture-technologies-donates-identification-to-local-car-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture Technologies Provides Alameda Businesses with Video Security</title>
		<link>http://capturetechnologiesinc.com/capture-technologies-provides-alameda-businesses-with-video-security/</link>
		<comments>http://capturetechnologiesinc.com/capture-technologies-provides-alameda-businesses-with-video-security/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 18:55:41 +0000</pubDate>
		<dc:creator>rita</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Alameda security]]></category>
		<category><![CDATA[Bowzer's Pizza]]></category>
		<category><![CDATA[Cafe Jolie]]></category>
		<category><![CDATA[capture technologies]]></category>
		<category><![CDATA[mobile surveillance]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security cameras]]></category>
		<category><![CDATA[video surveillance]]></category>

		<guid isPermaLink="false">http://blog.capturet.com/?p=1757</guid>
		<description><![CDATA[OAKLAND, Calif. September 11, 2012 &#8211; As a local company that lives right across the bridge, Capture Technologies is providing two Alameda businesses with new video surveillance.  Bowzer’s Pizza has recently had their equipment installed, with two new cameras and one that was replaced.  While cameras are being installed at Bowzer’s, new security cameras will also be installed in Café Jolie, creating a safer environment for staff and customers. Bobeck Parandian, who is the creator for both restaurants, chose the surveillance cameras based on the wide range view and mobile features.  Now, he can check on the business with his smartphone or tablet, keeping him connected at all times.  Parandian said that the cameras will help him to feel more secure about the business. In Bowzer’s Pizza, the application was originally chosen to protect assets and to ensure employee productivity.  Fortunately, with Capture Technologies’ team, Parandian was able to do exactly that.  With the help of CEO Lou Parrague and Director of Service and Support Joe Franco, Parandian was able to place cameras in the places he needed to cover most, while still staying within the restaurant’s budget. Not only will cameras be installed in Bowzer’s Pizza, but Café Jolie as well.  Parandian said that while the installation is not yet complete, everything seems to be running smoothly so far.  One to two cameras have been installed to help keep an extra eye on the newly remodeled restaurant. “It definitely will help to improve business,” Parandian said.  “They will by protecting what I have, and by solving some of the big problems.” As Alameda continues to thrive with new business, keeping the island safe and secure will be Capture’s next venture.  Capture Technologies CEO Lou Parrague aims to show the city how businesses can benefit through Capture’s quality sales and service. Parrague said, “Being able to provide security products to our neighbors is a thrill for our company.  One of our main goals is to bring safety and security to Alameda’s community.” Capture Technologies, www.capturet.com, based in Oakland, Calif., is a leading provider of security integration and identification solutions for public safety, government, healthcare and educational institutions. &#160; Media Contacts Rita Heidtman rheidtman@capturet.com 800.544.5050 x116 &#160; Chanda Brewer cbrewer@capturet.com 800.544.5050 x150 &#160;]]></description>
				<content:encoded><![CDATA[<p><strong><img class="alignleft" src="/wp-content/uploads/2012/06/capturelogo-300x73.gif" alt="" width="180" height="44" />OAKLAND, Calif. September 11, 2012</strong><strong> &#8211; </strong>As a local company that lives right across the bridge, <a href="http://www.capturet.com/Product/contactUs/capture_folder_view" target="_blank">Capture Technologies</a> is providing two Alameda businesses with new <a href="http://www.capturet.com/Product/departmentname.2008-07-11.5985158011/Capture_Dept_Name_View" target="_blank">video surveillance</a>.  Bowzer’s Pizza has recently had their equipment installed, with two new cameras and one that was replaced.  While cameras are being installed at Bowzer’s, new security cameras will also be installed in Café Jolie, creating a safer environment for staff and customers.</p>
<p>Bobeck Parandian, who is the creator for both restaurants, chose the surveillance cameras based on the wide range view and <a href="http://www.capturet.com/Product/departmentname.2011-12-22.4211841510/capturedepartment.2011-12-22.7547973051/capture_department_view" target="_blank">mobile</a> features.  Now, he can check on the business with his smartphone or tablet, keeping him connected at all times.  Parandian said that the cameras will help him to feel more secure about the business.</p>
<p>In Bowzer’s Pizza, the application was originally chosen to protect assets and to ensure employee productivity.  Fortunately, with Capture Technologies’ team, Parandian was able to do exactly that.  With the help of CEO Lou Parrague and Director of Service and Support Joe Franco, Parandian was able to place cameras in the places he needed to cover most, while still staying within the restaurant’s budget.</p>
<p>Not only will cameras be installed in Bowzer’s Pizza, but Café Jolie as well.  Parandian said that while the installation is not yet complete, everything seems to be running smoothly so far.  One to two cameras have been installed to help keep an extra eye on the newly remodeled restaurant.</p>
<p>“It definitely will help to improve business,” Parandian said.  “They will by protecting what I have, and by solving some of the big problems.”</p>
<p>As Alameda continues to thrive with new business, keeping the island safe and secure will be Capture’s next venture.  Capture Technologies CEO Lou Parrague aims to show the city how businesses can benefit through Capture’s quality sales and service.</p>
<p>Parrague said, “Being able to provide <a href="http://www.capturet.com/Product/departmentname.2008-07-11.5985158011/Capture_Dept_Name_View" target="_blank">security products</a> to our neighbors is a thrill for our company.  One of our main goals is to bring safety and security to Alameda’s community.”</p>
<p>Capture Technologies, <a href="http://www.capturet.com">www.capturet.com</a>, based in Oakland, Calif., is a leading provider of security integration and identification solutions for public safety, government, healthcare and educational institutions.</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">Media Contacts</span></p>
<p>Rita Heidtman</p>
<p><a href="mailto:rheidtman@capturet.com">rheidtman@capturet.com</a></p>
<p>800.544.5050 x116</p>
<p>&nbsp;</p>
<p>Chanda Brewer</p>
<p><a href="mailto:cbrewer@capturet.com">cbrewer@capturet.com</a></p>
<p>800.544.5050 x150</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://capturetechnologiesinc.com/capture-technologies-provides-alameda-businesses-with-video-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture Technologies Achieves S2 Security Certified Integrator Status</title>
		<link>http://capturetechnologiesinc.com/capture-technologies-achieves-s2-security-certified-integrator-status/</link>
		<comments>http://capturetechnologiesinc.com/capture-technologies-achieves-s2-security-certified-integrator-status/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 16:06:52 +0000</pubDate>
		<dc:creator>rita</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[access control]]></category>
		<category><![CDATA[Capture]]></category>
		<category><![CDATA[capture technologies]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[S2 NetBox]]></category>
		<category><![CDATA[S2 Security]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web-based]]></category>
		<category><![CDATA[web-based access control]]></category>

		<guid isPermaLink="false">http://blog.capturet.com/?p=1420</guid>
		<description><![CDATA[OAKLAND, Calif. June 28, 2012 – Capture has been named an S2 Security Certified Integrator, which positions the company to better serve their customers.   For those who are looking for access control solutions that are easy to install and operate, S2 will undoubtedly be their choice.  S2 Security’s line of open architecture access control products fits seamlessly into Capture’s current product line, creating more options for customers to keep their buildings safe. S2’s flagship product line, the S2 NetBox, is designed to meet the needs of small to medium-sized organizations. The S2 Enterprise line is built for large deployments  and multi-site facilities, including colleges, campuses and global enterprises.  Both product lines scale based on user requirements, assuring that a user need purchase only what is required for the particular application. All S2 products can be used from any location where a network connection is available, and offer a rich user interface delivered through a standard web browser. S2 Security has had a long history success, notably within the tech industry.  With more than 12,000 systems installed, S2 systems are in use in organizations around the world, including technology, manufacturing, public safety, government, healthcare and educational institutions.  S2 named Capture Technologies a certified integrator not only for their reputation in the marketplace, but also for their quality of service and the wide range of areas that they can provide service to. George Zamora, Southwest Regional Sales Manager for S2 Security said, “S2 Security is confident that Capture Technologies will be successful in offering S2 Security products across their client base.  With Capture’s reputation and reach, this is an opportunity to significantly increase the number of customers currently enjoying S2’s web enabled access control systems.” As Capture Technologies has been a long-term provider of access control products, Capture is pleased to offer this cutting edge technology.  The partnership in itself will create a new way for the coastal region to stay safer. Lou Parrague CEO of Capture Technologies said, “We are very pleased to be working with S2 security solutions. The product is right for the times and is well suited for today’s IT environment.” Capture Technologies, www.capturet.com, based in Oakland, Calif., is a leading provider of security integration and identification solutions for public safety, government, healthcare and educational institutions. &#160; Media Contacts Rita Heidtman rheidtman@capturet.com 800.544.5050 x116 &#160; Chanda Brewer cbrewer@capturet.com 800.544.5050 x150]]></description>
				<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2012/06/capturelogo.gif"><img class="alignleft size-medium wp-image-1426" title="capturelogo" src="/wp-content/uploads/2012/06/capturelogo-300x73.gif" alt="" width="240" height="58" /></a>OAKLAND, Calif. June 28, 2012 –</p>
<p><a href="http://capturet.com/" target="_blank">Capture</a> has been named an <a href="http://capturet.com/Product/departmentname.2008-07-10.0734537778/capturedepartment.2012-05-30.1052467484/capture_department_view" target="_blank">S2</a> Security Certified Integrator, which positions the company to better serve their customers.   For those who are looking for access control solutions that are easy to install and operate, S2 will undoubtedly be their choice.  S2 Security’s line of open architecture <a href="http://capturet.com/Product/departmentname.2008-07-10.0734537778/capturedepartment.2012-05-30.1052467484/capture_department_view" target="_blank">access control</a> products fits seamlessly into Capture’s current product line, creating more options for customers to keep their buildings safe.</p>
<p>S2’s flagship product line, the S2 NetBox, is designed to meet the needs of small to medium-sized organizations. The S2 Enterprise line is built for large deployments  and multi-site facilities, including colleges, campuses and global enterprises.  Both product lines scale based on user requirements, assuring that a user need purchase only what is required for the particular application. All S2 products can be used from any location where a network connection is available, and offer a rich user interface delivered through a standard web browser.</p>
<p>S2 Security has had a long history success, notably within the tech industry.  With more than 12,000 systems installed, S2 systems are in use in organizations around the world, including technology, manufacturing, public safety, government, healthcare and educational institutions.  S2 named Capture Technologies a certified integrator not only for their reputation in the marketplace, but also for their quality of service and the wide range of areas that they can provide service to.</p>
